| JP | ||||||||||||||||||||||||
| About | Member | Link | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| AICA JAPAN Background | Statutes of International Association of Art Critics Japanese Section | Officers 2017 | Office | |||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Officers 2017 | ||||||||||||||||||||||||
| as of, February 2017 | ||||||||||||||||||||||||
| President | ||||||||||||||||||||||||
| MINEMURA Toshiaki | ||||||||||||||||||||||||
| Chairman of the Standing Committee | ||||||||||||||||||||||||
| MAEYAMA Yuji | ||||||||||||||||||||||||
| Deputy Chairman of the Standing Committee | ||||||||||||||||||||||||
| KOKATSU Reiko | ||||||||||||||||||||||||
| Standing Committee members in principle | ||||||||||||||||||||||||
| AMANO Taro HAYASHI Michio HIGUCHI Masaki | ||||||||||||||||||||||||
| IGARASHI Taro KASAHARA Michiko KOKATSU Reiko | ||||||||||||||||||||||||
| MAEYAMA Yuji MATSUMOTO Tohru MITSUDA Yuri | ||||||||||||||||||||||||
| MOTOE Kunio NARIAI Hajime OSAKA Eriko | ||||||||||||||||||||||||
| SAWAYAMA Ryo SHIMA Atsuhiko SUMITOMO Fumihiko | ||||||||||||||||||||||||
| TANI Arata TATEHATA Akira TESHIGAWARA Jun | ||||||||||||||||||||||||
| YABUMAE Tomoko | ||||||||||||||||||||||||
| The editing committee of AICA JAPAN News Letter | ||||||||||||||||||||||||
| Editor in Chief SAWAYAMA Ryo | ||||||||||||||||||||||||
| Deputy Editor in Chief YABUMAE Tomoko | ||||||||||||||||||||||||
| HORI Motoaki NARIAI Hajime SHIMA Atsuhiko | ||||||||||||||||||||||||
| Auditors | ||||||||||||||||||||||||
| TESHIGAWARA Jun MITSUDA Yuri | ||||||||||||||||||||||||
| Secretary-General | ||||||||||||||||||||||||
| IGARASHI Masaru | ||||||||||||||||||||||||
| Deputy Secretary-General | ||||||||||||||||||||||||
| HIGUCHI Masaki | ||||||||||||||||||||||||
| Office assistant | ||||||||||||||||||||||||
| YAMAUCHI Maiko | ||||||||||||||||||||||||
| Office | ||||||||||||||||||||||||
| C/O The National Museum of Modern Art, Tokyo 3-1 Kitanomaru-koen, Chiyoda-ku, Tokyo 102-8322 JAPAN |
||||||||||||||||||||||||